| Category | Variable | n (%)a |
|---|---|---|
| Age, years, median (IQR) | 79 (77–82) | |
| Sex, female | 213 (58.8) | |
| City | Getafe (Spain) | 116 (32.0) |
| Toulouse (France) | 93 (25.7) | |
| Rome (Italy) | 78 (21.5) | |
| Cracow (Poland) | 48 (13.3) | |
| Birmingham (UK) | 27 (7.5) | |
| Charlson Comorbidity Index score, median (IQR) | 4 (4–5) | |
| Barthel index score, median (IQR) | 100 (95–100) | |
| Lawton and Brody scale score, median (IQR) | 8 (7–8) | |
| Frail according to frailty phenotypeb | 54 (14.9) | |
| Frail or prefrail according to frailty phenotypeb | Total | 276 (76.2) |
| Missing | 4 (1.1) | |
| Number of items of the frailty phenotypeb | 0 | 82 (22.7) |
| 1 | 112 (30.9) | |
| 2 | 104 (28.7) | |
| 3 | 33 (9.1) | |
| 4 | 17 (4.7) | |
| 5 | 1 (0.3) | |
| Missing | 13 (3.6) | |
| Frailty index score, median (IQR) | 0.16 (0.12–0.22) | |
| Frail according to frailty index | 55 (15.2) | |
| Number of items of the FRAIL scale | 0 | 209 (57.7) |
| 1 | 85 (23.5) | |
| 2 | 38 (10.5) | |
| 3 | 25 (6.9) | |
| 4 | 4 (1.1) | |
| 5 | 1 (0.3) | |
| SPPB score, median (IQR) | 10 (9–11) | |
| Gait speed, m/s | Total, median (IQR) | 1 (0.9–1.3) |
| Missing | 18 (5.0) | |
| Worsening of dependence in basic activities of daily living | Total | 46 (16.7)c |
| Missing | 87 (24.0) | |
| Worsening of dependence in instrumental activities of daily living | Total | 47 (17.1)c |
| Missing | 87 (24.0) | |
| Deaths | Total | 2 (0.8)d |
| Missing | 107 (29.6) | |
aUnless otherwise stated. bThese numbers do not match because of the possibility of assigning an individual with missing items to the frail or frail+ prefrail categories. c N = 275. d N = 255. IQR = interquartile range. SPPB = Short Physical Performance Battery.