Sample | 1 year | 65weeks | 2 yearsa | 3 yearsa |
---|---|---|---|---|
Per person(95% CI) | £4.66(£3.20 to £6.13) | £6.64(£4.60 to £8.67) | £13.00(£9.15 to £16.84) | £21.48(£15.22 to £27.75) |
Per Sleepio userb | £49.52 | £70.44 | £138.00 | £228.07 |
Nine practices | £49 930 | £71 027 | £139 144 | £229 967 |
Buckinghamshire | £207 640 | £295 374 | £578 648 | £956 347 |
Thames Valley | £884 298 | £1 257 936 | £2 464 343 | £4 072 885 |
England | £21 523 042 | £30 617 071 | £59 979 956 | £99 130 468 |
aProjection beyond the observed period. b9.42% of the sample based on GP referrals.