Characteristic | n | % |
---|---|---|
Age, years | ||
Mean 32.6 [range 25–54, SD 5.7] | 167 | 100 |
BSc | 20 | 12.0 |
PGCert | 10 | 6.0 |
PGDip | 8 | 4.8 |
MSc | 22 | 13.2 |
PhD | 2 | 1.2 |
Member of a medical college | 6 | 3.6 |
Year of training | ||
ST1 | 57 | 34.3 |
ST2 | 58 | 34.9 |
ST3 | 48 | 28.9 |
Other | 3 | 1.8 |
Applied for an academic post previously | ||
Yes | 13 | 7.8 |
No | 153 | 92.2 |
Medical school region a | ||
North East and North Cumbria | 25 | 15.1 |
North West | 34 | 20.5 |
Otherb | 44 | 26.5 |
Overseas | 63 | 37.7 |
aMissing data n = 1. bIncludes London, East Midlands, East of England, West Midlands, Wessex, Yorkshire and Humber, Scotland and Wales.