Category | Preferred model | Model 2 | Model 3 | Model 4 | Model 5 |
---|---|---|---|---|---|
Time | 0.002a | 0.002a | 0.002a | 0.001a | 0.004 |
Intervention | –0.038a | –0.036a | –0.033a | 0.033a | 0.263a |
Post | –0.002a | –0.002a | –0.002a | –0.000 | –0.003 |
Seasonal adjustment | YES | YES | YES | NO | NO |
Age bands | YES | YES | NO | NO | NO |
Sex | YES | YES | NO | NO | NO |
Diagnoses | YES | NO | NO | NO | NO |
Practice random effects | YES | YES | YES | YES | NO |
a P<0.001.