ID | Sex | Age, years | Reported duration of knee pain, years | Living status |
---|---|---|---|---|
01 | M | 51 | 3 | Lives with partner |
02 | M | 78 | 50 | Lives with spouse |
03 | F | 66 | 1 | Lives alone |
04 | F | 81 | 11 | Lives with spouse |
05 | M | 59 | 20 | Lives with spouse |
06 | F | 68 | 7 | Lives with spouse |
07 | M | 83 | 3 | Lives with spouse |
08 | M | 66 | 30 | Lives with spouse |
09 | M | 64 | ≥2 | Lives alone |
10 | F | 69 | 6 | Lives with spouse |
11 | F | 70 | 5 | Lives with spouse |
12 | M | 81 | 60 | Lives alone |
13 | F | 78 | 4–5 | Lives with spouse |
14 | M | 85 | 6 | Lives with spouse |
15 | F | 85 | 1 | Lives with daughter |
F = female. M = male.