Category | Do not have active workstation | Have active workstation | Significance |
---|---|---|---|
Total, n (%)a | 302 (94.4) | 18 (5.6) | — |
Sex, female/male, n (%) | 173 (60.9) / 111 (39.1) | 13 (72.2) / 5(27.8) | χ2 (1, n = 302) = 0.915, P = 0.339 |
Age, years, mean (SD) | 40.8 (10.1) | 39.0 (10.60) | MD 1.8, 95% CI = –3.19 to 6.87, P = 0.472 |
Overall workday sedentary time, hours, mean (SD) | 10.47 (2.88) | 7.88 (3.20) | MD 2.58, 95% CI = 1.12 to 4.07, P = 0.001 |
Overall non-workday sedentary time, hours, mean (SD) | 4.88 (3.12) | 4.36 (2.67) | MD 0.52, 95% CI = –0.50 to 1.11, P = 0.304 |
GPST = general practice specialty trainee. MD = mean difference. SD = standard deviation.
aOne responder did not answer this question.