Table 2. GPs’ views of the potential impact of sit–stand desks on their physical behaviour, health, and wellbeing
PerceptionTask
Face-to-face consultation, n (%)Telephone consultation, n (%)Administration , n (%)
Sitting time Negatively/somewhat negatively15 (2.4)19 (3.0)23 (3.7)
Unsure19 (3.0)19 (3.0)23 (3.7)
Positively/somewhat positively596 (94.6)592 (93.9)584 (92.7)
Physical activity Negatively/somewhat negatively17 (2.7)14 (2.2)16 (2.5)
Unsure47 (7.5)37 (5.9)45 (7.1)
Positively/somewhat positively566 (89.8)579 (91.9)569 (90.3)
Posture Negatively/somewhat negatively23 (3.7)25 (4.0)29 (4.6)
Unsure52 (8.3)48 (7.6)50 (7.9)
Positively/somewhat positively555 (88.1)557 (88.4)551 (87.4)
Musculoskeletal health Negatively somewhat negatively23 (3.7)21 (3.3)28 (4.4)
Unsure52 (8.3)51 (8.1)50 (7.9)
Positively/somewhat positively555 (88.1)558 (88.6)552 (87.6)
Wellbeing Negatively somewhat negatively25 (4.0)29 (4.6)32 (5.1)
Unsure107 (17.0)84 (13.3)90 (14.3)
Positively/somewhat positively498 (79.0)517 (82.1)508 (80.6)
Fatigue at the end of the day Negatively/somewhat negatively90 (14.3)83 (13.1)81 (12.9)
Unsure196 (31.1)175 (27.8)176 (27.9)
Positively/somewhat positively344 (54.6)372 (59.0)373 (59.2)