Trainee self-reports of engaging in… | Trainee awareness of trainers’ engagement in... | Trainer self-reports of engaging in… | Trainer self-report of interest in… | |||||
---|---|---|---|---|---|---|---|---|
Number of responses | % | Number of responses | % | Numbers of responses | % | Number of responses | % | |
Education and training | 67 | 35.6 | 117 | 52.7 | 136 | 51.9 | 122 | 87.8 |
Recruitment of patients to research | 3 | 1.6 | 16 | 7.2 | 41 | 15.6 | 6 | 4.3 |
Contributing to research | 17 | 9.0 | 31 | 14.0 | 31 | 11.8 | 2 | 1.4 |
Designing and carrying out research | 8 | 4.3 | 13 | 5.9 | 6 | 2.3 | 4 | 2.9 |
No research | 93 | 49.5 | 45 | 20.3 | 48 | 18.3 | 5 | 3.6 |
Total | 188 | 100 | 222 | 100 | 262 | 100 | 139 | 100 |
Participants could tick more than one response.