Safety of medications in pregnancy | Comfort of physician in prescribing in primary care | |||
---|---|---|---|---|
Participants reporting first line anti-emetics being safe throughoutpregnancy, % | Participants reporting all guideline-recommended drugs being safe inpregnancy, % | Participants reporting first line anti-emetics not being safe in pregnancy, % | Participants reporting that guideline-recommended medications should not be prescribed in pregnancy, % | |
Confidence levels | ||||
Not at all/not so confident | 27% | 28% | 7% | 30% |
Somewhat confident | 52% | 50% | 5% | 17% |
Very confident | 55% | 57% | 5% | 17% |
P value | 0.09 | 0.04a | 0.49 | 0.04a |
Additional qualifications/additional clinical experience | ||||
Yes | 52% | 50% | 5% | 19% |
No | 37% | 37% | 7% | 21% |
P value | 0.24 | 0.11 | 0.23 | 0.38 |
Previous teaching on hyperemesis gravidarum (HG) | ||||
HG teaching | 52% | 49% | 5% | 16% |
No HG teaching | 43% | 43% | 6% | 21% |
P value | 0.34 | 0.29 | 0.27 | 0.18 |
aStatistically significant. HG = hyperemesis gravidarum.