Characteristic | Mean (range) | n (%) |
---|---|---|
Age, years | 33.7 (28–44) | |
Ethnic background | ||
Scandinavian | 11 (79) | |
Mediterranean or Middle Eastern | 3 (21) | |
Educational level | ||
Master’s degree | 7 (50) | |
Bachelor’s degree | 4 (29) | |
Student | 3 (21) | |
First-degree relative with diabetes mellitus | 6 (43) | |
Pre-pregnancy BMI (kg/m2)a | 25.4 (20–36) | |
Weight gain in pregnancy until OGTT (kg)a | 10.0 (3–18) | |
Insulin use in pregnancya | 2 (14) | |
Interview time-pointb | 27.4 (24–30) |
aIn first pregnancy. bMonths after birth. BMI = body mass index. OGTT = oral glucose tolerance test.