Characteristic | Odds ratioa | 95% CI | P-value | ||
---|---|---|---|---|---|
Age group, years (versus 18–40) | 40–59 | 2.20 | 2.11 | 2.29 | 0.02 |
60–79 | 2.59 | 2.48 | 2.71 | <0.001 | |
≥80 | 1.29 | 1.20 | 1.39 | <0.001 | |
Sex (versus male) | Female | 1.22 | 1.19 | 1.26 | <0.001 |
Socioeconomic status, IMD quintile (versus 5, least deprived) | 4 | 1.06 | 1.01 | 1.10 | <0.001 |
3 | 1.15 | 1.10 | 1.20 | <0.001 | |
2 | 1.29 | 1.23 | 1.35 | <0.001 | |
1 (most deprived) | 1.54 | 1.47 | 1.61 | <0.001 | |
CKD (versus no CKD) | 1.00 | 0.94 | 1.06 | 0.96 | |
CVD (versus no CVD) | 0.80 | 0.76 | 0.85 | <0.001 | |
Heart failure (versus no heart failure) | 0.51 | 0.44 | 0.59 | <0.001 | |
Diabetes (type 1 or 2 versus no diabetes) | 1.31 | 1.26 | 1.37 | <0.001 | |
Hypertension (versus no hypertension) | 1.44 | 1.39 | 1.49 | <0.001 | |
Osteoarthritis (versus no osteoarthritis) | 2.82 | 2.73 | 2.91 | <0.001 | |
Rheumatoid arthritis (versus no rheumatoid arthritis) | 5.08 | 4.71 | 5.47 | <0.001 |
aFor those with multiple categories odd ratios were compared with base groups. CKD = chronic kidney disease. CVD = cardiovascular disease. IMD = Index of Multiple Deprivation. NSAID = non-steroidal anti-inflammatory drug.