Variables, n (%) | Face to face( n = 8 303 233) | Telehealth( n = 5 304 983) | Overall (n = 13 608 216) |
---|---|---|---|
Sex, Female | 4 684 918 (56.4) | 3 324 348 (62.7) | 8 009 266 (58.9) |
Age group , years | |||
<40 | 3 342 444 (40.3) | 2 086 727 (39.3) | 5 429 171 (39.9) |
40–59 | 2 063 824 (24.9) | 1 420 669 (26.8) | 3 484 493 (25.6) |
60–74 | 1 714 115 (20.6) | 1 030 080 (19.4) | 2 744 195 (20.2) |
≥75 | 1 182 850 (14.2) | 767 507 (14.5) | 1 950 357 (14.3) |
Socioeconomic status/IRSAD a | |||
1 (most disadvantaged) | 932 407 (11.3) | 429 285 (8.1) | 1 361 692 (10.0) |
2 | 1 089 856 (13.2) | 559 819 (10.6) | 1 649 675 (12.2) |
3 | 1 101 025 (13.3) | 795 165 (15.0) | 1 896 190 (14.0) |
4 | 1 933 384 (23.3) | 1 292 530 (24.4) | 3 225 914 (23.8) |
5 (most advantaged) | 3 227 349 (39.0) | 2 216 393 (41.7) | 5 443 742 (40.1) |
Remoteness a | |||
Major cities | 7 417 738 (89.5) | 4 695 032 (88.7) | 12 112 770 (89.2) |
Inner regional | 793 798 (9.6) | 560 362 (10.6) | 1 354 160 (10.0) |
Outer regional or remote or very remote | 73 194 (0.9) | 38 290 (0.7) | 111 484 (0.8) |
Patient status | |||
Active | 7 646 925 (92.1) | 5 116 207 (96.4) | 12 763 132 (93.8) |
Non-active | 656 308 (7.9) | 188 776 (3.6) | 845 084 (6.2) |
State | |||
Victoria | 4 470 203 (53.8) | 3 764 927 (71.0) | 8 235 130 (60.5) |
NSW | 3 833 030 (46.2) | 1 540 056 (29.0) | 5 373 086 (39.5) |
a≈0.2% missing data. IRSAD = Index of Relative Socioeconomic Advantage and Disadvantage. NSW = New South Wales.