Covariate | Characteristic | AOR (CI) | P valuea |
---|---|---|---|
Sex | Female | 0.79 (0.72 to 0.87) | < 0.001 |
Otherb | 0.92 (0.54 to 1.56) | 0.762 | |
Prefer not to answer, do not know, or missing | 0.51 (0.39 to 0.66) | < 0.001 | |
Male (reference) | 1.0 | n/a | |
Age, years | <10 versus 30–39 | 0.51 (0.36 to 0.74) | < 0.001 |
10–19 versus 30–39 | 0.22 (0.15 to 0.31) | < 0.001 | |
20–29 versus 30–39 | 0.53 (0.46 to 0.62) | < 0.001 | |
40–49 versus 30–39 | 0.97 (0.84 to 1.12) | 0.659 | |
50–59 versus 30–39 | 0.84 (0.73 to 0.98) | 0.022 | |
60–69 versus 30–39 | 0.78 (0.67 to 0.92) | 0.003 | |
≥70 versus 30–39 | 0.66 (0.56 to 0.79) | < 0.001 | |
Housing status | Renting versus own home | 1.15 (1.03 to 1.28) | 0.013 |
Other versus own home | 0.86 (0.73 to 1.01) | 0.067 | |
Prefer not to answer, do not know, missing versus own home | 0.18 (0.15 to 0.21) | < 0.001 | |
Ethnic group | Non-White versus White | 0.62 (0.56 to 0.68) | < 0.001 |
Prefer not to answer, do not know, or missing versus White | 0.29 (0.25 to 0.34) | < 0.001 | |
Sexual orientation | Gay, bisexual, lesbian, queer, two-spirit, or other versus heterosexual | 1.42 (1.23 to 1.65) | < 0.001 |
Prefer not to answer, do not know, or missing versus heterosexual | 0.37 (0.32 to 0.43) | < 0.001 | |
Income quintile | Q2 versus Q1 | 1.06 (0.92 to 1.22) | 0.392 |
Q3 versus Q1 | 1.04 (0.91 to 1.2) | 0.554 | |
Q4 versus Q1 | 1.14 (0.98 to 1.32) | 0.091 | |
Q5 versus Q1 | 0.98 (0.86 to 1.12) | 0.752 |
aBold indicates statistically significant. bIncludes trans-FTM (female to male), trans-MTF (male to female), intersex, ‘other‘, and those who selected multiple sex terms. Q = quintile. n/a = not applicable.