Characteristic | Odds ratio | 95% CI | P-value | ||
---|---|---|---|---|---|
Age group, years (versus 18–40) | 40–59 | 1.65 | 1.27 | 2.18 | <0.001 |
60–79 | 3.98 | 3.07 | 5.22 | <0.001 | |
≥80 | 7.57 | 5.53 | 10.42 | <0.001 | |
Sex (versus male) | Female | 1.11 | 0.97 | 1.27 | 0.13 |
Socioeconomic status, IMD quintile (versus 5, least deprived) | 4 | 1.19 | 0.96 | 1.46 | 0.11 |
3 | 1.29 | 1.04 | 1.59 | 0.02 | |
2 | 1.64 | 1.34 | 2.01 | <0.001 | |
1 (most deprived) | 1.69 | 1.36 | 2.09 | <0.001 | |
CKD (versus no CKD) | 1.61 | 1.30 | 1.97 | <0.001 | |
CVD (versus no CVD) | 1.78 | 1.47 | 2.14 | <0.001 | |
Heart failure (versus no heart failure) | 1.78 | 1.23 | 2.51 | 0.001 | |
Diabetes (type 1 or 2 versus no diabetes) | 1.50 | 1.25 | 1.78 | <0.001 | |
Hypertension (versus no hypertension) | 1.41 | 1.21 | 1.64 | <0.001 |
Cohort: N = 77 422; AKI: n = 915. CKD = chronic kidney disease. CVD = cardiovascular disease. IMD = Index of Multiple Deprivation.