Confidence in managing HG (score/4) | Routinely screen for mental health problems | |
---|---|---|
Additional qualifications or prior clinical experience related to O&G | ||
Yes | 3.0 | 19% (27/145) |
No | 2.6 | 19% (12/64) |
P value | 0.0001a | 1.0 |
Attendance or access to community/ GP teaching | ||
Yes | 2.9 | 18% (35/192) |
No | 3.1 | 24% (4/17) |
P value | 0.21 | 0.59 |
Routine attendance at regional or national conferences | ||
Yes | 3.0 | 22% (11/49) |
No | 2.9 | 18% (28/160) |
P value | 0.35 | 0.44 |
Previous teaching on HG | ||
Yes | 3.1 | 17% (13/78) |
No | 2.8 | 20% (26/131) |
P value | 0.0002a | 0.31 |
aStatistically significant.