Table 2. Knowledge of HPV as risk factor for OPC and epidemiological trends of OPC incidence among 207 GPs in the Netherlands (2020)
Total, n (%)Sex, n (%)Years after graduation as GP, n (%)Self-rated knowledge of OPC, n (%)
FemaleMaleP value<2a2–55–1010–20>20P valuePoorSufficientGoodP value
Were you aware of the link between HPV and OPC before today?Yes149 (72.0%)80 (74.8%)69 (69.0%)0.27314 (87.5%)14 (77.8%)31 (79.5%)39 (66.1%)51 (68.0%)0.26729 (59.2%)112 (75.7%)8 (80.0%)0.216
No49 (23.7%)21 (19.6%)28 (28.0%)2 (12.5%)2 (11.1%)7 (17.9%)16 (27.1%)22 (29.3)17 (34.7%)30 (20.3%)2 (20.0%)
Not sure9 (4.3%)6 (5.6%)3 (3.0%)0 (0.0%)2 (11.1%)1 (2.6%)4 (6.8%)2 (2.7%)3 (6.1%)6 (4.1%)0 (0.0%)
Total207 (100%)107 (100%)100 (100%)16 (100%)18 (100%)39 (100%)59 (100%)75 (100%)49 (100%)148 (100%)10 (100%)
Over the past two decades, HPV- associated OPC rates have:Increased158 (76.3%)80 (74.8%)78 (78.0%)0.13510 (62.5%)11 (61.1%)35 (89.7%)42 (71.2%)60 (80.0%)0.020b 36 (73.5%)114 (77.0%)8 (80.0%)0.664
Decreased6 (2.9%)2 (1.9%)4 (4.0%)2 (12.5%)2 (11.1%)0 (0.0%)0 (0.0%)2 (2.7%)1 (2.0%)5 (3.4%)0 (0.0%)
Stayed the same8 (3.9%)7 (6.5%)1 (1.0%)2 (12.5%)1 (5.6%)2 (5.1%)2 (3.4%)1 (1.3%)4 (8.2%)4 (2.7%)0 (0.0%)
Not sure35 (16.9%)18 (16.8%)17 (17.0%)2 (12.5%)4 (22.2%)2 (5.1%)15 (25.4%)12 (16.0%)8 (16.3%)25 (16.9%)2 (20.0%)
Total207 (100%)107 (100%)100 (100%)16 (100%)18 (100%)39 (100%)59 (100%)75 (100%)49 (100%)148 (100%)10 (100%)
Over the past two decades. smoking- associated OPC rates have:Increased96 (46.4%)58 (54.2%)38 (38.0%)0.0217 (43.8%)10 (55.6%)19 (48.7%)26 (44.1%)34 (45.3%)0.35426 (53.1%)64 (43.2%)6 (60.0%)0.219
Decreased41 (19.8%)15 (14.0%)26 (26.0%)4 (25.0%)4 (22.2%)8 (20.5%)13 (22.0%)12 (16.0%)5 (10.2%)34 (23.0%)2 (20.0%)
Stayed the same42 (20.3%)17 (15.9%)25 (25.0%)4 (25.0%)4 (22.2%)4 (10.3%)10 (16.9%)20 (26.7%)9 (18.4%)31 (20.9%)2 (20.0%)
Not sure28 (13.5%)17 (15.9%)11 (11.0%)1 (6.3%)0 (0.0%)8 (20.5%)10 (16.9%)9 (12.0%)9 (18.4%)19 (12.8%)0 (0.0%)
Total207 (100%)107 (100%)100 (100%)16 (100%)18 (100%)39 (100%)59 (100%)75 (100%)49 (100%)148 (100%)10 (100%)
  • aAlso includes GPs still in training. bNo statistically significant trend observed with the extended Mantel-Haenszel test. P values were calculated with χ2 tests or likelihood ratio tests. HPV = human papillomavirus. OPC = oropharyngeal cancer.