Follow-up | Any consultation type | Face-to-face consultation | |||
---|---|---|---|---|---|
Initial | Crude OR(95% CI) | Adj OR (95% CI) | Crude OR (95% CI) | Adj OR (95% CI) | |
Face to face | No blood test | Reference | |||
Blood test | 3.42(3.40 to 3.45) | 3.00 (2.98 to 3.03) | 3.28 (3.25 to 3.30) | 2.86 (2.84 to 2.89) | |
Telehealth | No blood test | 1.82 (1.81 to 1.84) | 1.71 (1.69 to 1.73) | 1.35 (1.34 to 1.37) | 1.31 (1.30 to 1.33) |
Blood test | 3.62 (3.53 to 3.71) | 3.13 (3.06 to 3.21) | 1.30 (1.25 to 1.36) | 1.18 (1.13 to 1.22) |
Adj OR = adjusted odds ratio (controlled for age, sex, Primary Health Network [PHN], and week of the year). OR = odds ratio. P values are statistically significant (<0.001), unless otherwise specified.