Characteristic | Responders, n = 10 441, n (%)a | Non-responders, n = 3806, n (%)a | P valueb |
---|---|---|---|
Sex | P< 0.0001 | ||
Male | 4435 (42) | 1252 (33) | |
Female (reference) | 5738 (55) | 2133 (56) | |
Otherc | 98 (1) | 30 (1) | |
Missing | 170 (2) | 391 (10) | |
Age, years | P< 0.0001 | ||
<10 | 99 (1) | 98 (3) | |
10–19 | 78 (1) | 125 (3) | |
20–29 | 1294 (12) | 625 (16) | |
30–39 | 2704 (26) | 757 (20) | |
40–49 | 2117 (20) | 618 (16) | |
50–59 | 1944 (19) | 661 (17) | |
60–69 | 1327 (13) | 494 (13) | |
≥70 | 878 (8) | 428 (11) | |
Median (IQR) | 44 (34–57) | 44 (31–59) | P = 0.01 |
Language (spoken) | |||
English (reference) | 9764 (94) | 3382 (89) | P< 0.0001 |
Other | 624 (6) | 316 (8) | |
Missing | 53 (1) | 108 (3) | |
Immigration status | P< 0.0001 | ||
Born outside Canada | 4193 (40) | 1689 (44) | |
Canadian born (reference) | 6167 (59) | 1677 (44) | |
Missing | 81 (1) | 440 (12) | |
Housing status | P< 0.0001 | ||
Own home (reference) | 4301 (41) | 1173 (31) | |
Rent | 4846 (46) | 1300 (34) | |
Other | 935 (9) | 359 (9) | |
Missing | 359 (3) | 974 (26) | |
Ethnic group | P< 0.0001 | ||
White (reference) | 6128 (59) | 1414 (37) | |
Non-White | 3901 (37) | 1636 (43) | |
Missing | 412 (4) | 756 (20) | |
Sexual orientation | P< 0.0001 | ||
Heterosexual (reference) | 8173 (78) | 2611 (69) | |
Gay, bisexual, lesbian, queer, two-spirit, or other | 1777 (17) | 345 (9) | |
Missing | 491 (5) | 850 (22) | |
Mental health | |||
Severe mental illnessd | 296 (3) | 107 (3) | P = 0.99 |
Neighbourhood income quintilee | |||
Q1 (reference) | 2469 (28) | 1041 (32) | P< 0.0001 |
Q2 | 1458 (17) | 543 (17) | |
Q3 | 1379 (16) | 493 (15) | |
Q4 | 1399 (16) | 417 (13) | |
Q5 | 2114 (24) | 717 (22) |
aUnless otherwise stated. bχ2 for categorical and Mann-Whitney U Test for continuous variables (age) as age data not normally distributed; bold indicates statistically significant. cIncludes trans-FTM (female to male), trans-MTF (male to female), intersex, ‘other‘, and those who selected multiple sex terms. dIncludes patients with a bill submitted that includes the diagnostic code for schizophrenia, bipolar disorder, psychosis, paranoia, or psychosis not otherwise specified. eFor participants with a valid postal code (n = 8819 responders, n = 3211 non-responders), linkable to 2006 Census data on income. IQR = interquartile range. Q = quintile.