Table 3. Baseline demographic and clinical characteristics of study participants
SPACE (n = 11 658)Control (n = 10 209)Total (n = 21 867)
Mean age, years (SD)73.6 (11.9)73.1 (12.0)73.4 (12.0)
Female, n (%)5997 (51%)5376 (53%)11 373 (52%)
Ethnicity, n (%)
 NZ European7334 (63%)7008 (69%)14 342 (66%)
 Other European1674 (14%)902 (9%)2576 (12%)
 NZ Maori732 (6%)902 (9%)1634 (7%)
 Pasifika459 (4%)451 (4%)910 (4%)
 East Asian756 (6%)374 (4%)1130 (5%)
 Indian341 (3%)308 (3%)649 (3%)
 Other362 (3%)264 (3%)626 (3%)
Number of long-term medications, mean (SD)5.1 (3.7)5.6 (3.8)5.3 (3.8)
  • NZ = New Zealand. SD = standard deviation. SPACE = Safer Prescribing and Care for the Elderly.