Characteristic | n | Total sample, n = 152, %a | Confirmed HFpEF, n = 93, %a | Non-HFpEF,n = 59, %a | P value forcomparisonb |
---|---|---|---|---|---|
Age, years, mean (SD) | 152 | 78 (8.6) | 79 (7.1) | 77 (10.5) | 0.156 |
Sex, female | 152 | 40 | 46 | 29 | 0.039 |
LVEF, mean (SD) | 148 | 56.9 (9.2) | 58.1 (7.1) | 54.4 (10.8) | 0.023 |
History of smoking | 152 | 67 | 60 | 79 | 0.015 |
CCI, mean (SD) | 150 | 4.6 (2.6) | 4.8 (2.8) | 4.2 (2.2) | 0.157 |
Hypertension | 150 | 80 | 80 | 77 | 0.636 |
Diabetes | 150 | 29 | 32 | 26 | 0.498 |
Chronic lung disease | 150 | 29 | 32 | 23 | 0.251 |
Moderate to severe kidney disease | 150 | 33 | 34 | 32 | 0.789 |
Previous myocardial infarction | 149 | 13 | 12 | 14 | 0.730 |
Peripheral vascular disease | 150 | 9 | 7 | 12 | 0.226 |
Previous stroke or TIA | 150 | 14 | 14 | 16 | 0.781 |
Cancer | 150 | 16 | 14 | 19 | 0.404 |
BMI, mean (SD) | 151 | 30.4 (6.6) | 30.9 (6.2) | 29.4 (7.1) | 0.179 |
Overweight | 151 | 26 | 25 | 28 | 0.053 |
Obese | 151 | 50 | 57 | 39 | |
Combined overweight or obese | 151 | 76 | 82 | 67 | 0.036 |
NYHA class I | 152 | 22 | 17 | 31 | 0.118 |
NYHA class II | 152 | 57 | 62 | 48 | |
NYHA class III | 152 | 20 | 20 | 21 | |
Leg oedema | 152 | 45 | 46 | 43 | 0.707 |
Sinus rhythm | 152 | 45 | 50 | 39 | 0.435 |
Atrial fibrillation | 152 | 34 | 32 | 39 | |
Other | 152 | 21 | 19 | 23 | |
Heart rate, mean (SD) | 145 | 68 (14) | 68 (13) | 69 (15) | 0.556 |
SBP, mean (SD) | 150 | 136 (23) | 138 (23) | 134 (22) | 0.346 |
SBP >150, mean % | 150 | 31 | 33 | 28 | 0.535 |
DBP, mean (SD) | 150 | 77 (12) | 77 (12) | 78 (11) | 0.577 |
DBP >90, mean % | 150 | 16 | 15 | 18 | 0.643 |
Pulse pressure, mean (SD) | 150 | 59 (19) | 61 (17) | 56 (20) | 0.142 |
MoCA score, mean (SD) | 146 | 25.4 (3.3) | 24.9 (4.3) | 24.8 (5.7) | 0.951 |
Mild cognitive impairment | 146 | 58 | 63 | 48 | 0.194 |
Pre-frail | 148 | 32 | 36 | 27 | 0.101 |
Frail | 148 | 22 | 26 | 18 | |
Combined pre-frail and frail | 148 | 54 | 63 | 45 | 0.033 |
6-minute walk distance, mean (SD) | 117 | 296 (127) | 273 (123) | 338 (125) | 0.007 |
Time to walk 10 m, sec, mean (SD) | 117 | 10.8 (6.4) | 11.7 (7.4) | 9.1 (3.6) | 0.014 |
Gait speed, m/s, mean (SD) | 117 | 1.13 (0.47) | 1.05 (0.39) | 1.3 (0.55) | 0.010 |
Activity levels by median daily vector magnitude (IQR) | 124 | 16.2 (12.2–20.2) | 15.4 (12.0–18.3) | 18.2 (12.9–21.5) | 0.018 |
Sarcopaenia | 147 | 35 | 40 | 29 | 0.176 |
Occasional incontinence | 151 | 17 | 16 | 19 | 0.867 |
Incontinent or catheterised | 151 | 4 | 4 | 4 | |
Patients with known hypertension | |||||
SBP, mean (SD) | 122 | 142.3 (22.2) | 144.5 (22.8) | 138.9 (20.9) | 0.203 |
DBP, mean (SD) | 122 | 79.8 (10.9) | 79.3 (11.1) | 80.6 (10.8) | 0.529 |
Pulse pressure, mean (SD) | 122 | 62.6 (18.7) | 65.2 (18.6) | 58.3 (18.4) | 0.059 |
aUnless otherwise stated. bBold indicates statistically significant value. BMI = body mass index. CCI = Charlson Comorbidity Index. DBP = diastolic blood pressure. HFpEF = heart failure with preserved ejection fraction. IQR = interquartile range. LVEF = left ventricular ejection fraction. MoCA = Montreal Cognitive Assessment. NYHA = New York Heart Association. SBP = systolic blood pressure. SD = standard deviation. TIA = transient ischaemic attack.