Table 1a. Intention to become a doctor and likelihood of choosing different careers, disaggregated by medical school (0 = definitely not/highly unlikely; 100 = definitely yes/highly likely)
Career intentionARUUEAUOCKruskal–Wallis (H),(P value)
Mean (SD)Min25th perc.Median75th perc.MaxMean(SD)Min25th perc.Median75th perc.MaxMean(SD)Min25th perc.Median75th perc.Max
As a doctor97.44 (8.26)4010010010010095.16 (13.41)09710010010089.69(16.35)118598100100H(2) = 39.74, P<0.001
As a GP51.91 (28.46)034537110054.10 (28.09)030607510035.08 (26.78)0132853100H(2) = 47.16, P<0.001
Anaesthetics43.08 (28.26)02050669442.63 (28.17)019456710051.84 (25.41)0375970100H(2) = 12.78, P = 0.002
Dermatology46.71 (30.17)021506210044.98 (29.64)020507010041.51 (26.48)0204060100H(2) = 2.28, P = 0.320
Emergency Medicine53.67 (29.37)031587810060.01 (29.73)041658210055.93 (26.38)0386275100H(2) = 4.13, P = 0.127
Geriatrics27.47 (25.07)0020508630.92 (26.45)07285010033.16 (22.55)017345092H(2) = 5.09, P = 0.079
Hospital Medicine (the physicianly specialties)66.01 (23.20)055708010065.22 (23.01)050708010069.64 (20.22)0587284100H(2) = 3.04, P = 0.219
Obstetrics & Gynaecology48.87 (29.17)020537010048.34 (30.34)022507010050.36 (28.45)0305471100H(2) = 0.34, P = 0.843
Paediatrics66.68 (29.91)056759010060.51 (33.08)030679010056.11 (28.17)0355980100H(2) = 11.54, P = 0.003
Pathology31.58 (26.94)02305010023.68 (24.66)0019409444.43 (26.13)0255065100H(2) = 59.56, P<0.001
Psychiatry43.20 (33.47)04416910048.45 (30.42)020557010041.43 (26.87)019426298H(2) = 5.99, P = 0.050
Public Health29.06 (25.11)00295010030.44 (26.73)0425509541.92 (28.16)0174162100H(2) = 22.35, P<0.001
Radiology38.48 (29.96)04436310039.93 (28.57)017416110041.95 (26.15)0254362100H(2) = 0.95, P = 0.619
Surgery58.99 (33.48)030668610059.97 (32.11)040668510067.48 (28.19)0507590100H(2) = 5.98, P = 0.05
Outside of medicine15.16 (21.79)001287521.91 (29.14)0054510028.75 (28.60)012051100H(2) = 20.98, P<0.001
  • SD
    standard deviation
    ARU
    Anglia Ruskin University
    UOC
    University of Cambridge
    UEA
    University of East Anglia
    perc.
    percentile