Vitamin D | Vitamin B12 | |||
---|---|---|---|---|
Pre-intervention year | Intervention year | Pre-intervention year | Intervention year | |
Average value (range) | 56 nmol/L (5–327) | 55 nmol/L (10–309) | 304 pmol/L(34–1476) | 304 pmol/L(36–1476) |
Female patients, % | 72 | 72 | 72 | 72 |
Age, years, mean (SD) | 48 (20) | 47 (20) | 51 (21) | 50 (20) |
Reference value: % | <50 nmol/L if >70 years: 30<30 nmol/L if <70 years: 17 | <50 nmol/L if >70 years: 32<30 nmol/L if <70 years: 18 | <148 pmol/l: 17 | <148 pmol/L: 16 |
SD = standard deviation.