Threshold | n above / below | Sensitivity(95% CI) | Specificity(95% CI) | ROC(95% CI) | PPV(95% CI) | NPV(95% CI) |
---|---|---|---|---|---|---|
Centor ≥1 | 424/78 | 90.1 (81.5 to 95) | 16.6 (13.2 to 20.5) | 0.53 (0.5 to 0.57) | 17.2 (13.7 to 21.2) | 89.7 (80.8 to 95.5) |
Centor ≥2 | 211/298 | 61.7 (50.3 to 72.3) | 61.8 (56.9 to 66.4) | 0.62 (0.6 to 0.68) | 23.7 (18.1 to 30) | 89.3 (85.2 to 92.6) |
Centor ≥3 | 74/428 | 23.5 (14.8 to 34.2) | 86.9 (83.3 to 90) | 0.55 (0.50 to 0.60) | 25.7 (16.2 to 37.2) | 85.5 (81.8 to 88.7) |
Centor ≥4 | 12/490 | 3.7 (0.77 to 10.4) | 97.9 (96 to 99) | 0.51 (0.49 to 0.53) | 25 (5.49 to 57.2) | 84.1 (80.5 to 87.2) |
FeverPAIN ≥1 | 434/68 | 93.8 (86.2 to 98) | 15 (11.7 to 18.7) | 0.54 (0.51 to 0.58) | 17.5 (14.1 to 21.4) | 92.6 (83.7 to 97.6) |
FeverPAIN ≥2 | 251/251 | 63 (51.5 to 73.4) | 52.5 (47.6 to 57.4) | 0.58 (0.52 to 0.64) | 20.3 (15.5 to 25.8) | 88 (83.4 to 91.8) |
FeverPAIN ≥3 | 93/409 | 22.2 (13.7 to 32.8) | 82.2 (78.2 to 85.7) | 0.52 (0.48 to 0.57) | 19.4 (11.9 to 28.9) | 84.6 (80.7 to 88) |
FeverPAIN ≥4 | 11/491 | 3.7 (0.77 to 10.4) | 98.1 (96.3 to 99.2) | 0.51 (0.49 to 0.53) | 27.3 (6.02 to 61) | 84.1 (80.6 to 87.2) |
FeverPAIN ≥5 | 2/500 | 1.29 (0.031 to 6.69) | 99.8 (98.7 to 100) | 0.51 (0.49 to 0.52) | 50 (1.26 to 98.7) | 84 (80.5 to 87.1) |
ROC = area under receiver operating characteristics curve. PPV = positive predictive value. NPV = negative predictive value