All beta-Lancefield group streptococcia | Group A streptococci | Group C and G streptococci | |||||||
---|---|---|---|---|---|---|---|---|---|
Negative swab | Positive swab | P | Negative swab | Positive swab | P | Negative swab | Positive swab | P | |
n, %(n = 421) | n, %(n = 81) | n, %(n = 439) | n, %(n = 63) | n, %(n = 484) | n, %(n = 18) | ||||
Centor ≥3(n = 74) | 55 (13%) | 19 (24%) | 0.01 | 59 (13%) | 15 (24%) | 0.03 | 77 (16%) | 4 (22%) | 0.33 |
FeverPAIN 2–3(n = 266) | 192 (46%) | 48 (60%) | 0.02 | 205 (47%) | 35 (56%) | 0.16 | 253 (52%) | 13 (72%) | 0.03 |
FeverPAIN ≥4(n = 11) | 8 (2%) | 3 (3.7%) | 0.15 | 9 (2%) | 2 (3%) | 0.42 | 10 (2%) | 1 (6%) | 0.09 |
↵a All beta-Lancefield group streptococci to include group A, C, and G streptococci strains isolated on agar plates after 48 hours culture.