COVID-19 infection | Partially adjustedhazard ratio 95% CIa | Fully adjusted hazard ratio 95% CIb | Fully adjusted P value | |
---|---|---|---|---|
Age, years | 1.03 (1.02 to 1.03) | <0.001 | 1.02 (1.01 to 1.02) | <0.001 |
Sex | ||||
Female | – | – | ||
Male | 0.68 (0.60 to 0.77) | <0.001 | 0.71 (0.62 to 0.82) | <0.001 |
Shielded group | 2.00 (1.35 to 2.86) | <0.001 | 1.52 (1.00 to 2.30) | 0.048 |
Nursing home resident | 9.37 (6.68 to 13.15) | <0.001 | 7.05 (4.22 to 11.77) | <0.001 |
BMI | ||||
BMI <30 kg/m2 | ref | ref | ||
Obese >30 kg/m2 | 1.50 (1.29 to 1.76) | <0.001 | 1.39 (1.18 to 1.63) | <0.001 |
Smoking status | ||||
Does not smoke | ref | ref | ||
Currently smokes | 0.90 (0.75 to 1.08) | 0.24 | 0.90 (0.74 to 1.09) | 0.29 |
Formerly smoked | 1.02 (0.87 to 1.19) | 0.81 | 1.10 (0.94 to 1.30) | 0.24 |
Ethnic group | ||||
White | ref | ref | ||
South Asian | 1.48 (1.14 to 1.93) | 0.004 | 1.46 (1.10 to 1.93) | 0.01 |
Black African | 2.68 (2.16 to 3.34) | <0.001 | 2.52 (1.99 to 3.18) | <0.001 |
Chinese | 0.91 (0.50 to 1.66) | 0.75 | 1.04 (0.57 to 1.91) | 0.90 |
Mixed | 1.11 (0.92 to 1.33) | 0.28 | 1.12 (0.93 to 1.36) | 0.24 |
Other | 1.75 (1.45 to 2.12) | <0.001 | 1.74 (1.42 to 2.13) | <0.001 |
Non-stated | 2.10 (1.34 to 3.30) | 0.001 | 1.70 (1.02 to 2.84) | 0.04 |
Missing | 0.88 (0.67 to 1.16) | 0.36 | 0.87 (0.64 to 1.18) | 0.37 |
IMD quintile (% coded) | ||||
1 (least deprived) | ref | ref | ||
2 | 1.13 (0.90 to 1.41) | 0.30 | 1.07 (0.85 to 1.34) | 0.58 |
3 | 1.33 (1.07 to 1.64) | 0.01 | 1.25 (1.01 to 1.56) | 0.05 |
4 | 1.31 (1.05 to 1.63) | 0.02 | 1.11 (0.88 to 1.40) | 0.38 |
5 (most deprived) | 1.46 (1.17 to 1.81) | 0.001 | 1.21 (0.97 to 1.53) | 0.10 |
Comorbidities | ||||
Type 2 diabetes | 1.63 (1.31 to 2.02) | <0.001 | 1.26 (0.99 to 1.60) | 0.06 |
HTN | 1.25 (1.02 to 1.53) | 0.03 | 1.01 (0.81 to 1.26) | 0.93 |
CKD | 1.00 (0.74 to 1.37) | 0.98 | 0.79 (0.57 to 1.11) | 0.17 |
CHD | 1.38 (1.00 to 1.90) | 0.01 | 1.20 (0.85 to 1.69) | 0.29 |
Respiratory disease | 1.68 (1.23 to 2.31) | <0.001 | 1.51 (1.06 to 2.16) | 0.02 |
CHD = coronary heart disease. CKD = chronic kidney disease. HTN = hypertension. IMD = Index of Multiple Deprivation.
a Adjusted for age, sex, and practice.
b Adjusted for all covariates in the table and practice.