| Patients who were referred | Patients who were not referred | |||
|---|---|---|---|---|
| n | Valuea | Valuea | P value | |
| Baseline characteristics | 45 | — | 63 | — |
| Male | 108 | 19 (42.2) | 22 (34.9) | 0.44 |
| Age, years, median (IQR) | 108 | 69 (56–81) | 65 (40–79) | 0.16 |
| Home visit | 108 | 29 (64.4) | 32 (50.8) | 0.16 |
| Vital signs at GPC | 45 | — | 63 | — |
| Systolic blood pressure, mmHg, median (IQR) | 107 | 128 (110–140) | 130 (120–140) | 0.26 |
| Heart rate, bpm, median (IQR) | 106 | 100 (87.8–120.0) | 95 (83.5–104.3) | 0.15 |
| Respiratory rate, /min, median (IQR) | 104 | 24 (19–30) | 18 (16–24) | <0.001 |
| Temperature, °C, median (IQR) | 107 | 38.6 (38.2–39.4) | 38.3 (38.0–39.3) | 0.02 |
| Glasgow Comma Scale <15 | 107 | 14 (31.1) | 7 (11.3) | 0.01 |
| Complete set of vital signs measured by GP | 108 | 13 (28.9) | 11 (17.5) | 0.16 |
| Clinical rules | 45 | — | 63 | — |
| SIRS ≥2 | 108 | 34 (75.6) | 35 (55.6) | 0.03 |
| qSOFA ≥2 | 108 | 10 (22.2) | 1 (1.6) | 0.001 |
| Gut feeling | 17 | — | 34 | — |
| Sense of alarm present | 51b | 13 (76.5) | 5 (14.7) | <0.001 |
aValues presented as n (%), unless otherwise stated. bGut feeling questionnaires were only done during the second inclusion period of the study.
bpm = beats per minute. GPC = GP cooperative. qSOFA = quick Sequential Organ Failure Assessment. SIRS = systemic inflammatory response syndrome.