Table 1. Resident and care home characteristics
CharacteristicCategoryDispensed 0–9 drugs,n = 3024, n (%)aDispensed10 drugs,n = 1444, n (%)aAll residents,n = 4468, n (%)a
SexMale850 (28.1)422 (29.2)1272 (28.5)
Female2174 (71.9)1022 (70.8)3196 (71.5)
Age, yearsMean (SD)85.1 (8.3)84.6 (7.9)84.9 (8.1)
Age group, years60–6468 (2.2)19 (1.3)87 (1.9)
65–69101 (3.3)53 (3.7)154 (3.4)
70–74184 (6.1)101 (7.0)285 (6.4)
75–79317 (10.5)163 (11.3)480 (10.7)
80–84580 (19.2)302 (20.9)882 (19.7)
85–89765 (25.3)393 (27.2)1158 (25.9)
90–94709 (23.4)288 (19.9)997 (22.3)
≥95300 (9.9)125 (8.7)425 (9.5)
Drugs prescribedb Mean (SD)7.8 (4.3)
Median (IQR)8 (3–13)
Number of BNF chapters drugs prescribed fromMean (SD)3.4 (1.5)6.1 (1.3)4.2 (1.9)
Dementia diagnosisNo dementia1506 (49.8)802 (55.5)2308 (51.7)
Dementia1518 (50.2)642 (44.5)2160 (48.3)
Care home typeNursing care
(n = 71 homes)
1858 (61.4)743 (51.5)2601 (58.2)
Residential care
(n = 76 homes)
1166 (38.6)701 (48.5)1867 (41.8)
Service sectorPrivate (n = 117)2625 (86.8)1124 (77.8)3749 (83.9)
Local Authority (n = 19)246 (8.1)205 (14.2)451 (10.1)
Third sector (n = 11)153 (5.1)115 (8.0)268 (6.0)
Care home sizec Small (n = 41)417 (13.8)220 (15.2)637 (14.3)
Medium (n = 68)1314 (43.5)714 (49.4)2028 (45.4)
Large (n = 37)1290 (42.7)510 (35.3)1800 (40.3)
RAD scoreLow (n = 102)1994 (65.9)1045 (72.4)3039 (68.0)
Medium (n = 19)421 (13.9)175 (12.1)596 (13.3)
High (n = 26)609 (20.1)224 (15.5)833 (18.6)
Health boardTayside (n = 90)1871 (61.9)805 (55.7)2676 (59.9)
Fife (n = 57)1153 (38.1)639 (44.3)1792 (40.1)
  • aUnless otherwise stated. bDistribution normal overall but skewed in groups so SD and IRQ not reported for groups. Overall distribution shown in Supplementary Figure S1. cMissing data for one care home. BNF = British National Formulary. IQR = interquartile range. RAD = Risk Assessment Document. SD = standard deviation.