Table 3. Ten most commonly ordered tests with repetition rates and rates of normal tests remaining normal on retesting
TestTests by primary care physician, nRepeats, n (%)Normal results on first test being repeated,
n (%)
Normal repeats remaining normal,
n (%)
Haemoglobin247217 (88)141 (84)134 (95)
MCV237204 (86)170 (85)163 (96)
Leucocytes227198 (87)154 (85)136 (88)
Creatinine213185 (87)152 (85)147 (97)
ESR198151 (76)96 (77)95 (99)
TSH192141 (73)129 (75)125 (97)
Glucose191114 (60)73 (57)57 (78)
Thrombocytes188162 (86)142 (85)136 (96)
ALT164136 (83)111 (80)103 (93)
Leucocyte differential156114 (73)106 (72)82 (77)
  • ALT = alanine transaminase. ESR = erythrocyte sedimentation rate. MCV = mean corpuscular volume. TSH = thyroid stimulating hormone.