Table 1. Long-term condition prevalence: number with condition (weighted %)
WomenMen
Condition Heterosexual responders Sexual minority respondersa Heterosexual responders Sexual minority respondersa
Mental health35 853 (5.1)2248 (15.2)23 213 (4.0)2004 (11.0)
Neurological16 484 (2.3)507 (3.3)13 625 (2.4)576 (3.0)
Dementia5452 (0.8)106 (0.7)4569 (0.8)113 (0.6)
Back82 369 (11.2)1943 (12.2)63 104 (10.6)1894 (10.3)
Epilepsy6646 (0.9)207 (1.2)6353 (1.1)282 (1.5)
Vision7948 (1.1)157 (1.0)6465 (1.1)182 (1.0)
Kidney or liver13 312 (1.9)304 (1.9)14 011 (2.5)521 (3.0)
Hearing30 796 (4.3)507 (3.2)35 636 (6.1)698 (3.8)
Asthma85 271 (11.8)2098 (13.9)60 578 (10.5)2029 (10.9)
Diabetes54 220 (7.5)1128 (7.2)71 833 (12.3)1907 (10.6)
Joints139 482 (19.0)2172 (14.2)81 760 (13.8)1820 (9.8)
Heart32 891 (4.5)463 (3.0)51 728 (8.8)1004 (5.5)
Hypertension163 269 (22.3)2245 (14.6)157 953 (27.1)3775 (20.5)
Cancer28 981 (4.0)377 (2.5)30 645 (5.4)651 (3.6)
All other conditions106 460 (14.7)2518 (16.9)77 535 (13.3)3493 (19.0)
  • Full question wording: ‘Which, if any, of the following medical conditions do you have? Please tick all the boxes that apply to you: ”Alzheimer’s disease or dementia“, ”Angina or long-term heart problem“, ”Arthritis or long-term joint problem“, ”Asthma or long-term chest problem“, ”Blindness or severe visual impairment“, “Cancer in the last 5 years“, ”Deafness or severe hearing impairment“, ”Diabetes“, ”Epilepsy“, ”High blood pressure“, ”Kidney or liver disease“, ”Long-term back problem“, ”Long-term mental health problem“, ”Long-term neurological problem“, ”Another long-term condition“, ”None of these conditions“, and ”I would prefer not to say”.’

  • Counts are the numbers included with each long-term condition from 2015–2016 and 2017 (N = 1 341 339; n = 741 438 women, n = 599 901 men); percentages calculated based on 2017 data only (N = 661 567; n = 365 029 women, n = 296 538 men) as the cross-sectional survey weights cannot be combined across years. Further details are presented in Supplementary Table S1. Please note percentages weighted to the population of England were calculated and they cannot be derived exactly from numbers presented in the tables.

  • a Gay, lesbian, bisexual, or other.