Named person responsible for liver diseasen (%) | Pathway for assessing abnormal LFTsn (%) | Pathway for liverdisease more generallyn (%) | Processes in place tomonitor adoption and efficacy of pathwayn (%) | Monitoring of current local statistics relating to liver diseasen (%) | |
---|---|---|---|---|---|
Englandn = 135 | 20 (15%) | 49 (36%) | 36 (27%) | 21 (16%) | 45 (33%) |
Northern Irelandn = 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Scotlandn = 12 | 6 (50%) | 8 (67%) | 5 (42%) | 0 (0%) | 6 (50%) |
Walesn = 7 | 6 (86%) | 7 (100%) | 5 (71%) | 1 (14%) | 4 (57%) |
UK totaln = 159 | 32 (20%) | 64 (40%) | 46 (29%) | 22 (14%) | 55 (35%) |
LFTs = liver function tests. n = number of commissioning bodies.