| n | % | ||
|---|---|---|---|
| Age, years,n =2756 | 18–34 | 248 | 9.0 |
| 35–54 | 680 | 24.7 | |
| 55–64 | 589 | 21.4 | |
| 65–74 | 723 | 26.2 | |
| ≥75 | 516 | 18.7 | |
| Sex,n =2757 | Male | 1181 | 42.8 |
| Female | 1567 | 56.8 | |
| Prefer not to say | 9 | 0.3 | |
| Ethnic group,n =2728 | White | 2496 | 91.5 |
| BAMO | 232 | 8.5 | |
| Education,n =2657 | No formal qualifications | 419 | 15.8 |
| Secondary level | 386 | 14.5 | |
| Further | 588 | 22.1 | |
| Higher | 1115 | 42.0 | |
| Still studying | 18 | 0.7 | |
| Other | 131 | 4.9 | |
| Parent or guardian for any young person aged <16 years living at home,n =2706 | Yes | 402 | 14.9 |
| No | 2304 | 85.1 | |
| Caring responsibilities for family or friends,n =2695 | No | 2112 | 78.4 |
| Yes (≤9 hours/week) | 334 | 12.4 | |
| Yes (≥10 hours/week) | 249 | 9.2 | |
| Health status: long-term physical or mental health conditions, disabilities, or illnesses,n =2647 | Yes | 1360 | 51.4 |
| No | 1287 | 48.6 | |
| Frequency of using general practice services in past 12months,n =2748 | 0 | 255 | 9.3 |
| 1–5 | 1652 | 60.1 | |
| >5 | 841 | 30.6 | |
| Internet use in the past 3months,n =2646 | Daily | 1788 | 67.6 |
| Less than daily | 420 | 15.9 | |
| Never | 438 | 16.6 |
BAMO = Black, Asian, Mixed, and Other.