| Awareness, n = 2715 | Use, n = 2674 | |||
|---|---|---|---|---|
| n | % | n | % | |
| Any online service | 1651 | 60.8 | 811 | 30.3 |
| Booking appointments | 1479 | 54.5 | 552 | 20.6 |
| Ordering repeat prescriptions | 1362 | 50.2 | 584 | 21.8 |
| Accessing medical records | 629 | 23.2 | 172a | 7.8 |
| Awareness, n=2628 | Use, n=2697 | |||
| Private online general practice services | 657 | 25.0 | 126 | 4.7 |
| Private online GP consultations | 451 | 17.2 | 32 | 1.2 |
↵a N = 2207.