Table 1. Sample search strategy for Ovid MEDLINE
1. Generalism*.tw,kf. (292)
2. generalist*.tw,kf. (8524)
3. 1 or 2 (8686)
4. general practice/ or family practice/ (73 124)
5. Internal Medicine/ (17 299)
6. General Surgery/ (37 803)
7. Psychiatry/ (38 399)
8. Pediatrics/ (51 048)
9. ("general practice*" or "family practice*" or "family medicine").tw,kf. (56 709)
10. "internal medicine*".tw,kf. (23 076)
11. "general surgery".tw,kf. (10 266)
12. psychiatry.tw,kf. (52 000)
13. (pediatrics or paediatrics).tw,kf. (40 002)
14. Physicians, Family/ (16 003)
15. physician*.tw,kf. (367 836)
16. (doctor or doctors).tw,kf. (114 122)
17. surgeon*.tw,kf. (183 634)
18. "general practitioner*".tw,kf. (47 513)
19. psychiatrist*.tw,kf. (23 800)
20. (pediatrician or paediatrians).tw,kf. (5610)
21. 4 or 5 or 6 or 7 or 8 or 9 or 10 or 11 or 12 or 13 or 14 or 15 or 16 or 17 or 18 or 19 or 20 (927725)
22. 3 and 21 (2348)
23. limit 22 to english language (2115)
24. limit 23 to yr="1999–2019" (1431)