Knowledge | n (%) |
---|---|
GP’s self-rated overall knowledge about FI | |
Very poor | 206 (16.2) |
Poor | 679 (53.5) |
Reasonable (neither poor nor good) | 365 (28.7) |
Good | 17 (1.3) |
Very good | 3 (0.2) |
GP’s estimation of FI prevalence in primary care | |
<1% | 60 (4.8) |
1%–4% | 457 (36.2) |
5%–9% | 406 (32.2) |
10%–14% | 217 (17.2) |
15%–24% | 100 (7.9) |
≥25% | 21 (1.7) |
Which investigation(s) GP would arrange to investigate FI | |
Faecal occult blood testing | 556 (43.8) |
Colonoscopy | 825 (65.0) |
Abdominal X-ray | 272 (21.4) |
Abdominal ultrasound | 175 (13.8) |
Endoanal ultrasound | 283 (22.3) |
Computed Tomography (CT) scan abdomen or pelvis | 216 (17.0) |
Anal manometry | 531 (41.8) |
Digital rectal examination | 1003 (79.0) |
Skills | |
GP’s self-rated overall skills in treating patients with FI | |
Very poor | 141 (11.1) |
Poor | 713 (56.1) |
Reasonable (neither poor nor good) | 396 (31.2) |
Good | 19 (1.5) |
Very good | 2 (0.2) |
GP’s self-rated confidence in initiating lifestyle or conservative measures for patients with FI | |
Very poor | 152 (12.0) |
Poor | 288 (22.7) |
Reasonable (neither poor nor good) | 320 (25.2) |
Good | 408 (32.1) |
Very good | 102 (8.0) |
GP’s self-rated confidence in prescribing medication(s) to treat FI | |
Very poor | 284 (22.3) |
Poor | 369 (29.0) |
Reasonable (neither poor nor good) | 324 (25.5) |
Good | 267 (21.0) |
Very good | 28 (2.2) |
Totals for individual items may not equal 1285 owing to missing data. FI = faecal incontinence.