Medium, n (%) | Complainant, n (%) | Aimed at, n (%) a | Sex, n (%) | Age, years, n (%) |
---|---|---|---|---|
Email or letter, 362 (75) | Patient, 198 (41) | GP, 389 (80) | Female, 259 (56) | 0–18, 104 (31) |
Telephone, 116 (24) | Parent, 147 (30) | Assistant, 90 (19) | Male, 206 (44) | 19–64, 150 (45) |
Face to face, 6 (1) | Partner, 63 (13) | Organisation, 49 (10) | Missing, 19 (4) | ≥65, 77 (23) |
Child, 54 (11) | Resident, 6 (1) | Missing, 153 (32) | ||
Other, 22 (5) | ||||
Total, 484 (100) | Total, 484 (100) | Total, 484 (100) | Total, 484 (100) | Total, 484 (100) |
aSome complaints were aimed at more than one person.