| 10 most deprived CCGs(relevant commissioning regions) | IMD rank | 10 least deprived CCGs(relevant commissioning regions) | IMD rank |
|---|---|---|---|
| NHS Bradford City CCG (North East and Yorkshire) | 1 | NHS Bracknell and Ascot CCG (South East) | 200 |
| NHS North Manchester CCG (North West) | 2 | NHS North East Hampshire and Farnham CCG (South East) | 201 |
| NHS Central Manchester CCG (North West) | 3 | NHS Windsor, Ascot and Maidenhead CCG (South East) | 202 |
| NHS Barking and Dagenham CCG (London) | 4 | NHS Chiltern CCG (South East) | 203 |
| NHS Sandwell and West Birmingham CCG (Midlands) | 5 | NHS Surrey Health CCG (South East) | 204 |
| NHS Blackpool CCG (North West) | 6 | NHS Horsham and Mid Sussex CCG (South East) | 205 |
| NHS City and Hackney CCG (London) | 7 | NHS Guildford and Waverley CCG (South East) | 206 |
| NHS Knowsley CCG (North West) | 8 | NHS Surrey Downs CCG (South East) | 207 |
| NHS Tower Hamlets CCG (London) | 9 | NHS Rushcliffe CCG (Midlands) | 208 |
| NHS Liverpool CCG (North West) | 10 | NHS Wokingham CCG (South East) | 209 |
CCG = clinical commissioning group. IMD = Index of Multiple Deprivation.