Characteristics/studies | Gleckman et al30 | Iravani31 | van Nieuwkoop et al29 |
---|---|---|---|
Total study duration (months) | 3 | Not available | 3 |
Total sample | 42 | 727 | 200 |
Male participants | 42 | 38 (outcome available for 21) | 38 |
Median patient age, years | 63 | 53 and 45 | 64 |
Indication | Recurrent UTI | Uncomplicated UTI | Febrile UTI |
Antimicrobial used | TMP-SMX (160/800 mg, twice daily) | Lomefloxacin (400 mg, once daily), norfloxacin (400 mg, twice daily) | Ciprofloxacin (500 mg, twice daily) |
Comorbidities reported | Yes: diabetes (10) | No | Yes: diabetes (9) urological and heart conditions |
Study setting and country | Urology outpatient clinic, US | Outpatients in medical centres, US | Primary care centres, the Netherlands |
TMP-SMX = trimethoprim-sulfamethoxazole.