| ONS | CPRD | HES | ||||
|---|---|---|---|---|---|---|
| Stroke subtype (ICD-10 code) | Patients, n | Proportion of total, % | Patients, n | Proportion of total, % | Patients, n | Proportion of total, % |
| All strokes (I60–I64) | 17 977 | 100 | 5849 | 100 | 11 236 | 100 |
| Ischaemic strokes (I63) | 2248 | 12.5 | 822 | 14.1 | 5032 | 44.8 |
| All haemorrhagic strokes (I60–l62) | 4289 | 23.9 | 1434 | 24.5 | 3785 | 33.7 |
| SAH (I60) | 1123 | 6.2 | 387 | 6.6 | 810 | 7.2 |
| Other haemorrhagica (I61–I62) | 3166 | 17.6 | 1047 | 17.9 | 2975 | 26.5 |
| Stroke, not otherwise specified (I64) | 11 440 | 63.6 | 3593 | 61.4 | 2419 | 21.5 |
aIncludes intracerebral haemorrhagic stroke and haemorrhagic strokes not otherwise specified. CPRD = Clinical Practice Research Datalink. HES = Hospital Episode Statistics. ICD-10 = International Classification of Diseases, version 10. ONS = Office for National Statistics. SAH = subarachnoid haemorrhage.