Crude modela | Adjusted modelb | |||||||
---|---|---|---|---|---|---|---|---|
Outcomes | n | Betac | 95% CI | P value | n | Betac | 95% CI | P value |
Primary outcomes | ||||||||
Systolic blood pressure | 656 | –1.75 | –5.78 to 2.29 | 0.38 | 647 | –1.78 | –6.09 to 2.53 | 0.40 |
LDL-cholesterol | 657 | 0.05 | –0.13 to 0.23 | 0.58 | 653 | 0.01 | –0.15 to 0.18 | 0.86 |
Secondary outcomes, continuous | ||||||||
Diastolic blood pressure | 656 | 0.04 | –3.05 to 3.13 | 0.97 | 647 | –0.37 | –3.78 to 3.04 | 0.82 |
BMI | 649 | –0.27 | –1.28 to 0.74 | 0.59 | 641 | 0.09 | –0.83 to 1.02 | 0.84 |
EQ-5D-5L index score | 643 | 0.01 | –0.02 to 0.04 | 0.46 | 633 | 0.01 | –0.02 to 0.03 | 0.64 |
SF-12 Mental component | 643 | 1.61 | 0.21 to 3.02 | 0.03d | 633 | 1.39 | –0.17 to 2.95 | 0.08 |
SF-12 Physical component | 643 | 1.45 | –0.38 to 3.28 | 0.12 | 633 | 1.01 | –0.74 to 2.76 | 0.25 |
Patient satisfaction (PREM) | 642 | 0.13 | –0.03 to 0.29 | 0.11 | 631 | 0.14 | –0.03 to 0.32 | 0.10 |
Recommendation score | 627 | 0.13 | –0.10 to 0.36 | 0.24 | 616 | 0.11 | –0.13 to 0.36 | 0.35 |
HADS Anxiety | 628 | –0.39 | –1.05 to 0.27 | 0.23 | 618 | –0.35 | –1.06 to 0.37 | 0.32 |
HADS Depression | 630 | –0.61 | –1.27 to 0.06 | 0.07 | 620 | –0.45 | –1.19 to 4.41 | 0.22 |
n | Ratio e | 95% CI | P value | n | Ratio e | 95% CI | P value | |
Secondary outcomes, log transformed | ||||||||
10-year CV risk | ||||||||
All patients | 584 | 0.87 | 0.75 to 1.02 | 0.08 | 583 | 0.90 | 0.76 to 1.06 | 0.21 |
Patients with CVD | 303 | 0.98 | 0.86 to 1.12 | 0.76 | 303 | 1.04 | 0.90 to 1.20 | 0.59 |
Patients without CVD | 281 | 0.81 | 0.62 to 1.06 | 0.11 | 280 | 0.80 | 0.60 to 1.08 | 0.15 |
Secondary outcomes, dichotomous | ||||||||
Blood pressure <140/90 mmHg | 656 | 0.96 | 0.54 to 1.83 | 0.99 | 647 | 0.97 | 0.52 to 1.83 | 0.93 |
LDL-cholesterol <2.5 mmol/l | 657 | 0.89 | 0.64 to 1.23 | 0.48 | 653 | 1.13 | 0.74 to 1.72 | 0.57 |
LDL-cholesterol <1.8 mmol/l | 329 | 0.64 | 0.37 to 1.13 | 0.12 | 326 | 0.70 | 0.39 to 1.26 | 0.24 |
Smoking | 674 | 0.87 | 0.52 to 1.48 | 0.62 | 671 | 1.00 | 0.54 to 1.85 | 0.99 |
Healthy food habitsf | ||||||||
Vegetables | 654 | 1.28 | 0.93 to 1.77 | 0.13 | 643 | 1.26 | 0.87 to 1.83 | 0.21 |
Fruits | 648 | 0.88 | 0.64 to 1.20 | 0.41 | 637 | 0.94 | 0.65 to 1.35 | 0.72 |
Red meat | 642 | 1.17 | 0.86 to 1.61 | 0.32 | 632 | 1.21 | 0.85 to 1.74 | 0.29 |
Fatty fish | 654 | 1.30 | 0.89 to 1.91 | 0.18 | 643 | 1.24 | 0.83 to 1.85 | 0.30 |
Fatty products | 641 | 1.49 | 1.06 to 2.11 | 0.02d | 631 | 1.41 | 0.95 to 2.08 | 0.09 |
Snacks | 652 | 1.07 | 0.79 to 1.46 | 0.67 | 641 | 1.22 | 0.85 to 1.73 | 0.28 |
Table salt | 654 | 1.47 | 0.84 to 2.58 | 0.18 | 643 | 1.68 | 0.84 to 3.35 | 0.14 |
Physical activity | 553 | 1.29 | 0.83 to 1.99 | 0.25 | 543 | 1.31 | 0.84 to 2.06 | 0.24 |
Medication use | ||||||||
Patients with CVD | ||||||||
Antihypertensive drugs | 334 | 1.19 | 0.72 to 1.99 | 0.50 | 334 | 5.09 | 0.56 to 46.0 | 0.15 |
Lipid-lowering drugs | 334 | 1.03 | 0.61 to 1.76 | 0.91 | 334 | 0.97 | 0.26 to 3.57 | 0.96 |
Anticoagulants | 334 | 1.10 | 0.51 to 2.38 | 0.82 | 334 | 1.52 | 0.23 to 9.90 | 0.66 |
Patients without CVD | ||||||||
Antihypertensive drugs | 336 | 1.52 | 0.80 to 2.90 | 0.20 | 336 | 1.23 | 0.12 to 12.2 | 0.86 |
Lipid-lowering drugs | 337 | 0.86 | 0.53 to 1.37 | 0.52 | 337 | 0.71 | 0.18 to 2.79 | 0.62 |
GP as primary treating practitioner | 682 | 3.93 | 0.74 to 21.0 | 0.11 | 671 | 10.50 | 0.80 to 138.3 | 0.07 |
Newly developed CVD | 675 | 0.85 | 0.35 to 2.07 | 0.72 | 671 | 0.99 | 0.37 to 2.64 | 0.99 |
Newly developed comorbidity | 674 | 0.91 | 0.34 to 2.41 | 0.85 | 671 | 1.11 | 0.43 to 2.91 | 0.83 |
Mortality | 689 | 1.48 | 0.32 to 6.89 | 0.62 | 672 | 0.37 | 0.00 to 38.8 | 0.68 |
Secondary outcomes, count | ||||||||
Alcohol consumption | 601 | 0.88 | 0.65 to 1.19 | 0.39 | 594 | 0.81 | 0.60 to 1.09 | 0.17 |
Consultations in general practice | 672 | 1.05 | 0.89 to 1.25 | 0.54 | 670 | 1.04 | 0.89 to 1.21 | 0.65 |
aCorrected for clustering within practices. bCorrected for clustering within practices and predefined confounders. cDifference between intervention and usual care group. dStatistically significant. eRatio, should be interpreted as a multiplication factor. For example, a ratio of 1.05 should be interpreted as a 5% higher outcome score in the intervention group compared with the usual care group. fHealthy food habits: vegetables >150–200 grams a day; fruits >200 grams a day; red meat <300 grams a week; fatty fish >1 a week; unhealthy fatty products <3 a week and healthy fatty products >3 a week; sweet and salty snacks <3 a week; table salt <3 a week.
BMI = body mass index. CV = cardiovascular. CVD = cardiovascular disease. EQ-5D = five-level EuroQoL-5 Dimensions. HADS = Hospital Anxiety and Depression Scale. LDL = low-density lipoprotein. PREM = Patient Reported Experience Measure. SF-12 = Short Form–12 Health Survey.