| Demographics | n (%) |
|---|---|
| Sex | |
| Male | 221 (19.8) |
| Female | 894 (80.2) |
| Practice location | |
| Metropolitan | 650 (61.0) |
| Regional | 372 (34.9) |
| Remote | 44 (4.1) |
| Specific area(s) of clinical interest | |
| Women’s Health | 716 (64.0) |
| Antenatal care | 361 (32.3) |
| Dermatology | 208 (18.6) |
| Aged care | 178 (15.9) |
| Paediatrics | 397 (35.5) |
| Other | 201 (18.0) |
| No specific area of clinical interest | 232 (20.7) |
| Clinical exposure, previous training , or education in managing FI | |
| Training or education received for FI management | |
| None | 406 (32.0) |
| Small amount | 752 (59.3) |
| Moderate amount | 97 (7.6) |
| Substantial amount | 10 (0.8) |
| Large amount | 4 (0.3) |
| Training or education received for UI management | |
| None | 53 (4.2) |
| Small amount | 670 (52.5) |
| Moderate amount | 471 (36.9) |
| Substantial amount | 74 (5.8) |
| Large amount | 8 (0.6) |
| Training or education received for managing ‘bowel problems’ | |
| None | 129 (10.2) |
| Small amount | 609 (48.0) |
| Moderate amount | 442 (34.8) |
| Substantial amount | 81 (6.4) |
| Large amount | 9 (0.7) |
| GP wishing to receive more training and/or education | |
| No | 65 (5.1) |
| Yes | 1206 (94.9) |
| By face-to-face lectures | 606 (50.2) |
| By online courses | 502 (41.6) |
| By reading material | 325 (26.9) |
| By DVD | 175 (14.5) |
Totals for individual items may not equal 1285 owing to missing data. FI = faecal incontinence. UI = urinary incontinence.