GPs participating on callout in vignette, n (%) | OR crude (95 % CI) | OR adjusted (95% CI) | |
---|---|---|---|
C o-located ambulance | 694/925 (75%) | ||
YesNo | 277/357 (78%)417/568 (73%) | 0.80 (0.59 to 1.09)Ref | 0.88 (0.63 to 1.23) Ref |
Dedicated response vehicle | 703/937 (75%) | ||
Yes, with driverYes, without driverNo | 138/167 (83%)123/163 (76%)442/607 (73%) | 1.78 (1.15 to 2.75)a1.15 (0.77 to 1.71)Ref | 2.06 (1.25 to 3.41)a 0.92 (0.60 to 1.42) Ref |
Distance to hospital | 715/953 (75%) | ||
More than 60 minutesLess than 60 minutes | 200/244 (82%)515/709 (73%) | 1.71 (1.19 to 2.47)aRef | 1.47 (0.97 to 2.23) Ref |
Team training | 730/968 (75%) | ||
Never or not relevantLess than annuallyAnnuallySeveral times a year | 300/436 (69%)196/257 (76%)167/200 (84%)67/75 (89%) | Ref1.46 (1.03 to 2.07)a2.29 (1.50 to 3.51)a3.80 (1.77 to 8.12)a | Ref 1.44 (0.98 to 2.11) 1.78 (1.12 to 2.82)a 3.78 (1.64 to 8.68)a |
Also adjusted for sex, age, specialist status, and OOH clinic location (large city: Oslo, Bergen, Stavanger, or Trondheim; single municipality or inter municipality).
a P<0.05.