Predictor variable | DES funding model: regression coefficient, B (95% CI) |
---|---|
Practice list size (per 10 000 registered patients) | 0.44 (0.32 to 0.56)a |
Single-handed practice | –0.01 (–0.26 to 0.24) |
Practice staffing (number of staff per 10 000 registered patients) | |
GPs | 0.09 (0.07 to 0.12)a |
Practice nurses | 0.15 (0.11 to 0.19)a |
Administrative staff | 0.01 (–0.01 to 0.03) |
Direct patient care staff (for example, clinical pharmacists) | 0.08 (0.05 to 0.11)a |
Age of registered patients, years | |
0–4 | 33.2 (26.0 to 40.4)a |
5–14 | –0.49 (–4.33 to 3.36) |
45–64 | 7.49 (5.22 to 9.75)a |
≥65 | 3.30 (1.38 to 5.23)b |
Social deprivation quintiles of registered patients | |
Deprivation quintile 1 (least deprived) | ref |
Deprivation quintile 5 (most deprived) | –0.35 (–0.60 to –0.10)b |
Deprivation quintile 4 | –0.09 (–0.30 to 0.13) |
Deprivation quintile 3 | –0.03 (–0.22 to 0.17) |
Deprivation quintile 2 | 0.02 (–0.16 to 0.21) |
Ethnic group of registered patients | |
Black | –1.45 (–2.92 to 0.02) |
Asian | 0.65 (0.07 to 1.23)c |
Region | |
East of England | ref |
London | –0.30 (–0.58 to –0.02)c |
Midlands | 0.24 (0.01 to 0.47)c |
North East and Yorkshire | 0.49 (0.24 to 0.73)a |
North West | 0.19 (–0.07 to 0.44) |
South East | 0.003 (–0.24 to 0.25) |
South West | 0.81 (0.32 to 1.10)a |
Practice income (£/100 patients) | |
Capitation payments | –0.01 (–0.02 to –0.01)a |
QOF payments | 0.15 (0.13 to 0.18)a |
MPIG payments | 0.01 (–0.14 to 0.11) |
Assocations with each predictor are adjusted for the effect of all other predictors in the Table. asignificant, P<0.001. bsignificant, P<0.01. csignificant, P<0.05. DES = directed enhanced services. QOF = Quality and Outcomes Framework. MPIG = minimum practice income guarantee.