My GP should … | Listen to my worries and considerations about the diagnosis, treatment and its consequences | Check if I understand the information about my diagnosis, treatment, and its consequences | Discuss what I think is important in my life and the consequences of treatment options for these priorities | Explain to me the importance of my own opinion when making a treatment decision | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Need (yes) | Topic addressed?(yes)a | Need (yes) | Topic addressed? (yes)a | Need (yes) | Topic addressed? (yes)a | Need (yes) | Topic addressed? (yes)a | ||||||||||
Total | Of total | Of need | Of total | Of need | Of total | Of need | Of total | Of need | |||||||||
n | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | |
All responde r s | 4526 | 3724 | 82 | 1744 | 47 | 3130 | 69 | 542 | 17 | 3006 | 66 | 461 | 15 | 3045 | 67 | 294 | 10 |
Sex | |||||||||||||||||
Male | 1966 | 1561 | 79 | 755 | 48 | 1349 | 69 | 236 | 18 | 1274 | 65 | 217 | 17 | 1297 | 66 | 128 | 10 |
Female | 2560 | 2163 | 85 | 989 | 46 | 1781 | 70 | 306 | 17 | 1732 | 68 | 244 | 14 | 1748 | 68 | 166 | 10 |
Age | |||||||||||||||||
Aged <65 years | 2434 | 2059 | 85 | 1008 | 49 | 1685 | 69 | 326 | 19 | 1639 | 67 | 257 | 16 | 1665 | 68 | 160 | 10 |
Aged ≥65 years | 2092 | 1665 | 80 | 736 | 44 | 1445 | 69 | 216 | 15 | 1376 | 65 | 204 | 15 | 1380 | 66 | 134 | 10 |
Education | |||||||||||||||||
Low educationb | 422 | 326 | 77 | 127 | 39 | 308 | 73 | 51 | 17 | 296 | 70 | 33 | 11 | 296 | 70 | 32 | 11 |
Middle educationb | 1810 | 1495 | 83 | 644 | 43 | 1305 | 72 | 221 | 17 | 1237 | 68 | 183 | 15 | 1239 | 69 | 119 | 10 |
High educationb | 2185 | 1812 | 83 | 930 | 51 | 1439 | 66 | 260 | 18 | 1394 | 64 | 238 | 17 | 1435 | 66 | 138 | 10 |
Diagnosis | |||||||||||||||||
Haematological cancers | 832 | 680 | 82 | 311 | 46 | 530 | 64 | 90 | 17 | 512 | 62 | 75 | 15 | 507 | 61 | 38 | 8 |
Colorectal cancer | 732 | 568 | 78 | 254 | 45 | 517 | 71 | 94 | 18 | 469 | 64 | 65 | 14 | 483 | 66 | 42 | 9 |
Bladder cancer | 256 | 201 | 79 | 83 | 41 | 176 | 69 | 26 | 15 | 176 | 69 | 14 | 8 | 176 | 69 | 10 | 6 |
Gynaecologic cancer | 170 | 141 | 83 | 66 | 47 | 119 | 70 | 16 | 13 | 119 | 70 | 17 | 14 | 127 | 75 | 11 | 9 |
Melanoma cancer | 119 | 97 | 82 | 51 | 53 | 87 | 73 | 13 | 15 | 79 | 66 | 18 | 23 | 83 | 70 | 11 | 13 |
Breast cancer | 1178 | 1002 | 85 | 442 | 44 | 818 | 69 | 143 | 18 | 801 | 68 | 104 | 13 | 804 | 68 | 76 | 10 |
Prostate cancer | 543 | 447 | 82 | 229 | 51 | 384 | 71 | 70 | 18 | 358 | 66 | 67 | 19 | 377 | 69 | 52 | 14 |
Lung cancer | 145 | 124 | 86 | 64 | 52 | 104 | 72 | 20 | 19 | 105 | 72 | 26 | 25 | 95 | 66 | 12 | 13 |
Oesophageal cancer | 104 | 84 | 81 | 54 | 64 | 76 | 73 | 15 | 20 | 75 | 72 | 19 | 25 | 78 | 75 | 12 | 15 |
Years since last received cancer treatment | |||||||||||||||||
Last treatment ≤2 years ago | 2307 | 1897 | 82 | 995 | 53 | 1532 | 66 | 289 | 19 | 1510 | 66 | 289 | 19 | 1497 | 65 | 171 | 11 |
Last treatment ≥3 years ago | 2219 | 1827 | 82 | 749 | 41 | 1598 | 72 | 253 | 16 | 1496 | 67 | 172 | 12 | 1548 | 70 | 123 | 8 |
Patient reported cancer stage | |||||||||||||||||
Cured | 2035 | 1658 | 82 | 711 | 43 | 1438 | 71 | 228 | 16 | 1340 | 66 | 147 | 11 | 1398 | 69 | 99 | 7 |
Will probably be cured | 867 | 708 | 82 | 329 | 47 | 606 | 70 | 116 | 19 | 570 | 66 | 81 | 14 | 598 | 69 | 52 | 9 |
Will probably not be cured | 1208 | 1017 | 84 | 553 | 54 | 806 | 67 | 142 | 18 | 818 | 68 | 200 | 24 | 776 | 64 | 115 | 15 |
aPercentage ‘Topic addressed? (yes)’ is calculated for those who responded to have a need for GP involvement and filled in the question ‘Topic addressed?’ Denominators vary for this question and are slightly lower than thetotal number of patients who indicated to have a need to have SDM topics addressed by the GP, dueto missing data (i.e. not all respondents filled in the follow-up question‘Topic addressed’). Further information is available from the authors onrequest. bEducation is categorised as high (university or higher professional education), middle (secondary education), and low (primary education or no education).