Sex
| |
Male | 57 (51.4) |
Female | 52 (46.8) |
Prefer not to say | 2 (1.8) |
Age, years
| |
25–34 | 16 (14.4) |
35–54 | 66 (59.5) |
55–64 | 25 (22.5) |
65–74 | 3 (2.7) |
≥75 | 1 (0.9) |
Ethnic group
| |
British | 26 (23.4) |
Black, Asian, minority ethnic | 78 (70.3) |
Other | 6 (5.4) |
Did not want to disclose | 1 (0.9) |
Type of GP
| |
GP trainee | 6 (5.4) |
Salaried GP | 23 (20.7) |
Locum GP | 17 (15.3) |
Partner | 63 (56.8) |
Other | 2 (1.8) |
Experience as G
P
, years
| |
Still in training | 6 (5.4) |
<2 | 6 (5.4) |
2–5 | 15 (13.5) |
6–10 | 11 (9.9) |
>10 | 73 (65.8) |
Registered teaching practice
| |
Yes | 81 (73.0) |
No | 28 (25.2) |
I don’t know | 2 (1.8) |