| DES | Practices offering service, n (%) |
|---|---|
| Influenza and pneumococcal immunisations | 6844 (99.9) |
| Rotavirus and shingles immunisation | 6839 (99.9) |
| Meningitis immunisation | 6829 (99.7) |
| Childhood vaccination and immunisations | 6820 (99.6) |
| Pertussis immunisation | 6708 (97.9) |
| Learning disabilities health checks | 5776 (84.3) |
| Minor surgery | 5240 (76.5) |
| Extended hours access | 4961 (72.4) |
| Violent patient services | 134 (2.0) |
| Out-of-area, in-hours urgent care | 89 (1.3) |
DES = directed enhanced service.