Vignette group(combination of condition, distance, and crowding) | GPs participating on callout in the vignette, n (%) | Missing, n |
---|---|---|
Trauma, short distance, crowding | 115/132 (87%) | 4 |
Trauma, short distance, no crowding | 98/113 (87%) | 0 |
Medical condition, short distance, no crowding | 105/123 (85%) | 4 |
Trauma, long distance, no crowding | 101/125 (81%) | 0 |
Trauma, long distance, crowding | 80/107 (75%) | 2 |
Medical condition, long distance, no crowding | 92/129 (71%) | 3 |
Medical condition, long distance, crowding | 84/139 (60%) | 3 |
Medical condition, short distance, crowding | 70/118 (59%) | 0 |
Total | 745/986 (76%) | 16 |
Difference between scenarios: χ2 60.8, degrees of freedom (DF) 7, P<0.05.