Sex , n (% ) | |||||||||
Female | Male | ||||||||
12 (48) | 13 (52) | ||||||||
Years qualified , n (% ) | |||||||||
1–5 | 6–10 | 11–15 | 16–20 | >20 | |||||
4 (16) | 5 (20) | 9 (36) | 3 (12) | 4 (16) | |||||
Region , n (% ) a | |||||||||
North East | East Midlands | South East | South | West Midlands | North West | ||||
4 (16) | 1 (4) | 5 (20) | 4 (16) | 5 (20) | 5 (20) |
aOne GP was a locum and could not be allocated to a region.