| Total, N = 4763 | ||
|---|---|---|
| n | % | |
| Female | 2686 | 56 |
| Age, years, mean (± SD) | 62 | (±12) |
| Educationa | ||
| High | 2276 | 48 |
| Middle | 1908 | 40 |
| Low | 464 | 10 |
| Other | 61 | 1 |
| Missing | 54 | 1 |
| Diagnosis | ||
| Breast cancer | 1231 | 26 |
| Haematological cancers | 874 | 18 |
| Colorectal cancer | 787 | 16 |
| Prostate cancer | 569 | 12 |
| Bladder cancer | 270 | 6 |
| Gynaecologic cancer | 179 | 4 |
| Lung cancer | 153 | 3 |
| Melanoma | 125 | 3 |
| Esophageal cancer | 105 | 2 |
| Other | 470 | 10 |
| Years since last received cancer treatment, median (IQR) | 2 | 1–6 |
| Patient reported cancer stage | ||
| Cured | 2166 | 46 |
| Will probably be cured | 901 | 19 |
| Will probably not be cured | 1256 | 26 |
| Don’t know/NA | 440 | 9 |
aEducation is categorised as high (university or higher professional education), middle (secondary education), and low (primary education or no education). IQR = interquartile range. NA = not applicable. SD = standard deviation.