Need for GP involvement in cancer care any time after diagnosis | |||||
---|---|---|---|---|---|
Need (yes) | Contact occurred? (yes)a | ||||
Total | Of total | Of need | |||
n | n | % | n | % | |
All responders | 4763 | 2804 | 59 | 2193 | 79 |
Sex | |||||
Male | 2077 | 1073 | 52 | 873 | 82 |
Female | 2686 | 1731 | 64 | 1320 | 77 |
Age | |||||
Aged <65 years | 2537 | 1577 | 62 | 1245 | 80 |
Aged ≥65 years | 2226 | 1227 | 55 | 948 | 78 |
Education | |||||
Low educationb | 464 | 254 | 55 | 188 | 75 |
Middle educationb | 1908 | 1134 | 59 | 849 | 76 |
High educationb | 2276 | 1351 | 59 | 1105 | 82 |
Diagnosis | |||||
Haematological cancers | 874 | 478 | 55 | 380 | 80 |
Colorectal cancer | 787 | 402 | 51 | 307 | 78 |
Bladder cancer | 270 | 128 | 47 | 105 | 83 |
Gynaecologic cancer | 179 | 121 | 68 | 91 | 76 |
Melanoma cancer | 125 | 75 | 60 | 64 | 85 |
Breast cancer | 1231 | 791 | 64 | 582 | 74 |
Prostate cancer | 569 | 323 | 57 | 276 | 86 |
Lung cancer | 153 | 105 | 69 | 83 | 81 |
Oesophageal cancer | 105 | 72 | 69 | 63 | 88 |
Years since last received cancer treatment | |||||
Last treatment ≤2 years ago | 2404 | 1462 | 61 | 1215 | 84 |
Last treatment ≥3 years ago | 2359 | 1342 | 57 | 978 | 74 |
Patient reported cancer stage | |||||
Cured | 2166 | 1180 | 55 | 875 | 75 |
Will probably be cured | 901 | 535 | 59 | 413 | 78 |
Will probably not be cured | 1256 | 825 | 66 | 699 | 85 |
aPercentage ‘Contact occurred? (yes)’ is calculated for those who responded to have a need for GP involvement and filled in the question ‘Contact occurred?’. Denominators vary for this question and are slightly lower than the total number of patients who indicated to have a need for GP involvement, due to missing data (i.e. not all respondents filled in the follow-up question ‘Contact occurred’). Further information is available from the authors on request bEducation is categorised as high (university or higher professional education), middle (secondary education), and low (primary education or no education).