Self-referral | Referral by another healthcare provider | GP referral | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attendance per1000 patients, n | Attendance per1000 patients, n | Attendance per1000 patients, n | ||||||||||
Practice | Winter | Summer | RR | P value | Winter | Summer | RR | P value | Winter | Summer | RR | P value |
A | 71 | 63 | 1.13 | 0.027 | 18 | 16 | 1.14 | 0.247 | 10 | 7 | 1.42 | 0.028 |
B | 73 | 56 | 1.29 | <0.001 | 19 | 21 | 0.93 | 0.537 | 6 | 4 | 1.31 | 0.222 |
C | 64 | 54 | 1.18 | <0.001 | 13 | 14 | 0.96 | 0.696 | 5 | 5 | 0.97 | 0.870 |
D | 76 | 67 | 1.15 | 0.048 | 18 | 19 | 0.96 | 0.785 | 8 | 7 | 1.10 | 0.663 |
E | 90 | 65 | 1.39 | <0.001 | 21 | 16 | 1.25 | 0.062 | 8 | 6 | 1.47 | 0.052 |
F | 47 | 45 | 1.06 | 0.336 | 8 | 9 | 0.91 | 0.488 | 6 | 5 | 1.34 | 0.086 |
G | 60 | 68 | 0.89 | 0.176 | 9 | 9 | 1.00 | 1.000 | 6 | 6 | 1.00 | 1.000 |
H | 80 | 75 | 1.07 | 0.400 | 14 | 13 | 1.13 | 0.521 | 13 | 10 | 1.27 | 0.235 |
I | 87 | 77 | 1.13 | 0.023 | 26 | 30 | 0.88 | 0.180 | 6 | 6 | 1.08 | 0.692 |
Total | 70 | 60 | 1.16 | <0.001 | 17 | 16 | 1.05 | 0.252 | 7 | 6 | 1.22 | 0.002 |
RR = relative risk.